Tekno
| 424.T | Ambulance | |
| Flag (oblong) | 25 | |
| 807.T | Austin Healey | |
| Front bumper | 39 | |
| Rear bumper | 39 | |
| 812.T | Cooper Norton | |
| Driver (same as Ferrari Monza) | 45 | |
| 739.T | Dodge lorry | |
| Steering plate | 39 | |
| 727.T | DKW Junior | |
| Front bumper | 39 | |
| Rear bumper | 39 | |
| 460.T | Ferguson tractor | |
| Steering wheel | 25 | |
| 813.T | Ferrari Monza | |
| Steering wheel | 25 | |
| Driver (same as Cooper Norton) | 45 | |
| 833.T | Ford Mustang | |
| Front bumper | 39 | |
| Rear bumper | 39 | |
| Grille | 39 | |
| 419.T | Ford Taunus van | |
| Rear door | 39 | |
| Rear bumpers (pair) | 39 | |
| 809.T | Ford Thunderbird | |
| Windscreen | 79 | |
| Steering wheel | 39 | |
| Front bumper & grille | 39 | |
| Rear bumper | 39 | |
| Spare wheel & cover | 35 | |
| Wheel | 35 | |
| 864.T | Fork lift truck | |
| Lifting fork (one side) | 39 | |
| 761.T | Harley Davidson | |
| Wheel | 39 | |
| Front forks, mudguard &H/L | 79 | |
| Handlebars | 39 | |
| Headlights | 35 | |
| Seat | 39 | |
| 926.T | Jaguar E type open | |
| Windscreen | 79 | |
| Door liners (pair) | 45 | |
| Wheel | 35 | |
| 829.T | Lincoln continental | |
| Front bumper | 59 | |
| 493.T | Lloyd Alexander | |
| Front bumper | 39 | |
| Rear bumper | 39 | |
| 723.T | Mercedes 180 | |
| Front bumper & grille | 39 | |
| Rear bumper | 39 | |
| 730.T | Mercedes 220SE ambulance | |
| Front bumper & grille | 39 | |
| Rear bumper | 39 | |
| 3 x RED CROSS transfer | 39 | |
| 3 x WHITE CROSS transfer | 39 | |
| Flag (triangular) | 25 | |
| Light on roof | 25 | |
| 726.T | Mercedes 220SE saloon | |
| Front bumper & grille | 39 | |
| Rear bumper | 39 | |
| 928.T | Mercedes 230SL | |
| Grille | 39 | |
| Front bumper | 39 | |
| Rear bumper | 39 | |
| Bonnet | 39 | |
| Boot lid | 39 | |
| Left door | 39 | |
| Right door | 39 | |
| Steering wheel | 39 | |
| Seat back | 35 | |
| Seat base (single) | 35 | |
| Door liners (pair) | 45 | |
| 924.T | Mercedes 300SL | |
| Windscreen | 79 | |
| Grille | 39 | |
| Front bumper | 39 | |
| Rear bumper | 39 | |
| Bonnet | 39 | |
| Boot lid | 39 | |
| Wheel | 35 | |
| 911.T | Mercedes LP 322ca | |
| Kosangas gas bottle | 35 | |
| 912.T | Mercedes LP 322ca dust cart | |
| Tailgate | 125 | |
| Dust bin & lid | 75 | |
| 824.T | M.G.A. Coupe | |
| Front bumper | 39 | |
| Rear bumper | 39 | |
| 831.T | Morris 1100 | |
| Engine block | 39 | |
| Front bumper | 39 | |
| Rear bumper | 39 | |
| 719.T | Morris Oxford | |
| Front bumper | 39 | |
| Rear bumper | 39 | |
| 724.T | Opel Kadett | |
| Grille | 39 | |
| Front bumper | 39 | |
| Rear bumper | 39 | |
| Boot lid | 39 | |
| 720.T | Opel Rekord | |
| Grille | 39 | |
| Front bumper | 39 | |
| Rear bumper | 39 | |
| 806.T | Opel Olympia Rekord | |
| Front bumper | 39 | |
| Rear bumper | 39 | |
| 434.T | Petrol Tanker | |
| Filler cap for main tank | 35 | |
| 811.T | Renault 4CV | |
| Front/rear bumper | 39 | |
| 821.T | Saab 93 | |
| Rear bumper | 39 | |
| 827.T | Saab 96 | |
| Front bumper (narrow grille) | 39 | |
| Front bumper (wide grille) | 39 | |
| Rear bumper | 39 | |
| 837.T | Saab 99 | |
| Grille | 79 | |
| Front bumper | 79 | |
| Rear bumper | 79 | |
| Bonnet | 39 | |
| Engine | 39 | |
| Left door | 39 | |
| Right door | 39 | |
| 453.T | Scania cement truck | |
| Filler cap | 35 | |
| Ladder | 45 | |
| 851.T | Scania coach | |
| Skylight frame | 45 | |
| 445.T | Scania Fire truck | |
| Stabiliser winding handle | 25 | |
| 861.T | Scania low loader | |
| Tailgate | 75 | |
| 427.T | Triangel - Police | |
| Small searchlight (side of roof) | 25 | |
| Searchlight (middle of roof) | 25 | |
| 486.T | Triangel - Fire | |
| Large searchlight | 35 | |
| 653.T | Tractor (large scale) | |
| Front wheel (16mm) | 39 | |
| 808.T | Triumph TR2 1954 | |
| Front bumper | 39 | |
| Rear bumper | 39 | |
| 442.T | Vespa Scooter | |
| Handlebars | 35 | |
| Seat | 35 | |
| 819.T | Volkswagen 1200 (Beetle) | |
| Front bumper | 39 | |
| Rear bumper |
39 |
|
|
828.T
|
Volkswagen 1500 front bumper 39:- rear bumper 39:-
|
|
| 850.T | Volvo Bus | |
| Grille | 79 | |
| Roof button | 25 | |
| 835.T | Volvo 144 | |
| Bonnet | 39 | |
| Boot lid | 39 | |
| 838.T | Volvo 164 | |
| Front bumper & grille | 79 | |
| Rear bumper | 79 | |
| 822.T | Volvo 544 | |
| Grille | 39 | |
| Front bumper | 39 | |
| Rear bumper | 39 | |
| 825.T | Volvo P1800 | |
| Rear bumper | 39 | |
| Grille | 39 | |
| 810.T | Volvo Amazon | |
| Front bumper & grille | 39 | |
| Rear bumper | 39 | |
| 830.T | Volvo Amazon estate | |
| Rear tailgate (upper) | 39 | |
| Rear tailgate (lower) | 39 | |
| Rear bumper | 39 | |
| 436.T | Volvo Crane | |
| Extending arm (2 parts) | 99 | |
| 459.T | Volvo Express fire truck | |
| Rear door with working handle | 75 | |
| Door handle & plate | 25 | |
| Hose reel (for hose use white shoe lace) | 59 | |
| Fire pump | 39 | |
| Gate in front of pump | 39 | |
| (will fit both sides, cut top pin when fitted) | ||
| 431.T | Volvo & Scania | |
| Car transporter tailgate | 59 | |
| Draw bar | 45 | |
| Trailer blocks | 25 | |
| 431.T | Willys Jeep | |
| Screen frame | 39 | |
| Military driver | 45 | |
| Tekno fälgar | ||
| T | 10mm Wheel round hub cap 25:-/st | |
| T | 10mm Wheel 6 spoke pattern 25:-/st | |
| Däck | ||
| B9 | 15mm däck (saknar längstgående 29:-/4-pack | |
| mönster på slitytan, annars mycket | ||
| lika Tekno orginal däck). | ||
| Tekno rutor (vaccumformade) alla 39:-/st | ||
| 727.TV | DKW Junior | |
| 826.TV | Ford Taunus 17M | |
| 415.TV | Ford Taunus van | |
| 829.TV | Lincoln Continental | |
| 723.TV | Mercedes 180 | |
| 730.TV | Mercedes 220SE Ambulance | |
| 726.TV | Mercedes 220SE saloon | |
| 824.TV | M.G.A. Coupe | |
| 719.TV | Morris Oxford | |
| 724.TV | Opel Kadett | |
| 720.TV | Opel Rekord | |
| 803.TV | Porsche 356 | |
| 821.TV | Saab 93 | |
| 827.TV | Saab 96 | |
| 837.TV | Saab 99 | |
| 446.TV | Scania 76 Truck | |
| 819.TV | Volkswagen 1200 | |
| 828.TV | Volkswagen 1500 | |
| 412.TV | Volkswagen Bus | |
| 835.TV | Volvo 144 | |
| 822.TV | Volvo PV544 | |
| 825.TV | Volvo P1800 | |
| 810.TV | Volvo Amazon | |
| 830.TV | Volvo Amazon estate | |