Corgi
1143.C | American La France fire engine | |
Driver & two passengers | 59 | |
Fireman (sits facing rear) | 49 | |
Tillerman (sits at back) | 49 | |
Seat for tillerman | 39 | |
309.C | Aston Martin DB4 | |
Transfer - flags & No 3 | 49 | |
300.C | Austin Healey 100/4 | |
Screen | 49 | |
GS40.C | Avengers set | |
Emma Peel | 49 | |
Steed | 49 | |
Steed´s umbrella (black) | 39 | |
267.C | Batmobile | |
Batman | 49 | |
Robin | 49 | |
Rockets x4 red or yellow | 49 | |
Rocket tubes | 79 | |
Dashboard | 79 | |
Horns | 79 | |
Beacon cage & red beacon | 39 | |
Steering column | 39 | |
Flames (red) go through exhaust | 79 | |
Cam (makes flames pulsate) | 25 | |
Exhaust | 39 | |
Exhaust/towing hook | 39 | |
Wheel&tyre | 39 | |
Chain cutter | 39 | |
Aerial | 25 | |
B.93 tyres (set of 4) | 35 | |
Stickers - "BAT" for doors x2 | 35 | |
803.C | Beatles Yellow Submarine | |
John&Paul (rear) | 49 | |
George&Ringo (front) | 49 | |
Transfers - Coloured circles | 75 | |
1140.C | Bedford Mobile Tanker | |
Transfers - "Mobilgas" | 79 | |
1104.C | Bedford TK Lorry | |
Mirrors (black) | 49 | |
1105.C | Bedford TK Car transporter | |
Transfers - "Corgi car transporter" | 39 | |
408.C | Bedford Van A.A | |
Transfers - Road AA service | 39 | |
405/423.C | Bedford Van AFS&Fire Dept. | |
Ladder (2 parts) | 75 | |
Transfers - "AFS"x2 | 39 | |
Transfers - "Fire Dept"x2 | 39 | |
412.C | Bedford Van Ambulance | |
Transfers - Ambulance | 39 | |
422.C | Bedford Van Corgi Toys | |
Transfers - Corgi Toys | 39 | |
403.C | Bedford Van Daily Express | |
Transfers - Daily Express | 39 | |
421.C | Bedford Van Evening Standard | |
Transfers - Evening Standard | 39 | |
403M.C | Bedford Van KLG Plugs | |
Transfers - KLG Plugs | 39 | |
153.C | Bluebird Record car | |
Screen/Cockpit cover | 59 | |
Transfers - Bluebird&Flags | 39 | |
1108.C | Bristol Bloodhound missile | |
Nose cone (red) | 49 | |
Side rocket tube (yellow) | 25 | |
Rocket thruster - secure tube | 25 | |
152s.C | BRM racing car | |
Driver | 49 | |
Screen | 79 | |
Seat | 39 | |
Transfers - Union Jack&"1" | 49 | |
Transfers - "1" | 25 | |
Tyres (2xB9&2xB10a) | 29 | |
647.C | Buck Rogers starfighter | |
Buck Rogers starfighter | 79 | |
Twiki (gold chrome) | 79 | |
GS31.C | Buick Riviera&Cabin cruiser | |
Boat driver (man) | 49 | |
Water skier (lady) | 49 | |
Water ski base | 79 | |
338.C | Chevrolet SS350 Camaro | |
Screen | 79 | |
Hard top | 99 | |
Dashboard red or beige | 49 | |
Door liners (red or beige) | 49 | |
Seat back (red or beige) | 39 | |
Golden jack wheel&tyre | 35 | |
300.C | Chevrolet Corvette | |
Golden jack wheel&tyre | 35 | |
481.C | Chevrolet Impala Police car | |
Stickers - Police Patrol etc | 49 | |
223.C | Chevrolet Impala State patrol car | |
Stickers - State Patrol | 35 | |
480.C | Chevrolet Impala taxi | |
Roof sign (white) | 35 | |
Transfers - "TAXI" etc | 39 | |
GS23.C | Chipperfields animal transp. | |
Lion | 49 | |
Lioness | 49 | |
Sitting polar bear | 49 | |
Standing polar bear | 49 | |
Cage roof light (orange) | 79 | |
Cage end doors (pair) (blue) | 79 | |
Cage middle door (blue) | 49 | |
Front draw bar (red) | 79 | |
Rear tow hook (red) | 39 | |
426.C | Chipperfields Booking office | |
Stickers - Booking office etc | 59 | |
Transfers - Clown blowing trumpet | 39 | |
1121/1144 | Chipperfields crane | |
Ratchet for jib | 39 | |
Lifting hook for jib | 35 | |
1144.C | Scammell tow hook | 39 |
Sticker - "Chipperfields" | 35 | |
Sticker - "Come to the Circus" | 35 | |
GS19.C | Chipperfields elephant cage | |
Elephant (comes in two parts) | 109 | |
Cage top door | 49 | |
Cage bottom ramp | 49 | |
Cage lifting eye | 35 | |
Sticker - "Chipperfileds" | 39 | |
503.C | Chipperfields giraffe truck | |
Ramp for truck | 89 | |
Male giraffe (with horns) | 99 | |
Female giraffe | 99 | |
Mirrors (black) | 49 | |
Stickers - "Chipperfields" | 39 | |
1130.C | Chipperfields horse box | |
Loading ramp | 59 | |
Horse | 79 | |
Stickers - "Chipperfileds"+horse | 59 | |
438.C | Chipperfields Land Rover | |
Tilt (plastic type) | 99 | |
Stickers - "Chipperfields" | 39 | |
1139.C | Chipperfields Menagerie | |
Lifting eyelet for cage | 35 | |
Bear | 79 | |
Baby bear | 49 | |
Lion | 79 | |
Lioness | 79 | |
Standing tiger | 79 | |
Lying down tiger | 49 | |
487.C | Chipperfields parade vehicle | |
Chimpanzee | 49 | |
Clown | 79 | |
Tannoys | 75 | |
Vehicle bak incl tannoys | 125 | |
Stickers - "Chipp+Circus is here" | 79 | |
511.C | Chipperfields poodle truck | |
Woman | 49 | |
Black poodle (2 needed per set) | 49 | |
White sitting poodle | 49 | |
Hoop of 3 white poodles | 89 | |
Base for poodles | 89 | |
Tailgate | 39 | |
Stickers - "Chipp´s Perf.Poodle" | 49 | |
1144.C | Chipperfields Rhinocerous | |
Rhinoceros | 79 | |
266.C | Chitty Chitty Bang Bang | |
Front wing+orange stripes | 49 | |
Rear wing+orange stripes | 49 | |
Steering wheel | 35 | |
Radiator grille insert (black) | 39 | |
Man | 49 | |
Woman | 49 | |
Boy | 49 | |
Girl | 49 | |
Tyres (set of 5) | 79 | |
Stickers - "GEN 11" number plates | 35 | |
246.C | Chrysler Imperial | |
Screen | 79 | |
Seat back | 39 | |
Driver | 49 | |
Door windows (pair) | 49 | |
Door liners (pair) | 49 | |
Golf trolley, bag&clubs | 89 | |
259.C | Citroen Le Dandy | |
Door liners (pair) | 49 | |
Left door | 39 | |
Right door | 39 | |
Seat back | 39 | |
Spot light bar with jewels | 79 | |
475.C | Citroen Safari | |
Top tailgate | 39 | |
Lower tailgate | 39 | |
475a.C | Citroen 1964 Olympic | |
Roof rack (red) | 49 | |
Skis (pair) (yellow) | 75 | |
Ski sticks (yellow) | 59 | |
Skier | 49 | |
Transfer - "1964 Olympics" | 35 | |
475b.C | Citroen Corgi Ski Club | |
Roof rack (yellow) | 49 | |
Skis (pair) (red) | 75 | |
Ski sticks (pair) (red) | 59 | |
Transfer - "Corgi Ski Club" | 35 | |
499.C | Citroen Grenoble 1968 Olympics | |
Roof rack (red) | 49 | |
Skis (pair) (yellow) | 75 | |
Ski sticks (yellow) | 59 | |
Skier | 49 | |
Sledge | 75 | |
Sledge rider | 49 | |
Sticker - "Grenoble Olympiade 1968" | 49 | |
513.C | Citroen Alpine rescue | |
Roof rack (yellow) | 49 | |
Skis (pair) (yellow) | 75 | |
Ski sticks (yellow) | 59 | |
Sledge | 75 | |
Man | 49 | |
St. Benard dog | 49 | |
Sticker - "Alpine Rescue" | 49 | |
436.C | Citroen Wildlife preservation | |
Roof luggage pack | 49 | |
Transfer - "Wildlife preservation" | 35 | |
510.C | Citroen DS19 Tour de France | |
Team manager (with megaphone) | 49 | |
Front bumper | 79 | |
Bicycle wheel | 39 | |
Bicycle wheel rack | 75 | |
Transfers - "Paramount&T de F" | 79 | |
9001.C | Classic Bentley Le Mans | |
Screen | 79 | |
Dashboard | 39 | |
Steering wheel | 25 | |
Tool boxes (pair) | 49 | |
Raised hood (black) | 79 | |
Folded hood (black) | 49 | |
Bertie Wooster | 49 | |
Jeeves | 49 | |
463.C | Commer ambulance | |
Transfers - Ambulance | 39 | |
462.C |
Commer van - "Hammands" |
|
464.C | Commer van - "Police" | |
Transfers - "City Police" | 39 | |
Transfers - "County Police" | 39 | |
479.C | Commer camera van | |
Camera man | 49 | |
Camera in kit form | 99 | |
Platform to hold camera | 75 | |
508.C | Commer mini bus holiday camp | |
Luggage pack | 79 | |
24GS.C | Commer van - Milk float | |
Milkman | 49 | |
24GS.C | Commer pick up | |
Bench seat | 49 | |
1112.C | Corporal missile | |
Nose cone (red) | 49 | |
9021.C | 1910 Damiler | |
Driver&front seat passenger | 79 | |
Rear seat passenger | 79 | |
GS7.C | Daktari | 49 |
Man | 49 | |
Chimpanzee | 49 | |
Woman | 49 | |
Tiger | 49 | |
256.C | East african safari VW Beetle | |
Rhinoceros | 79 | |
Transfers - for bonnet&doors | 99 | |
240.C | ERF "Moorehouse" lorry | |
Transfers - "Moorehouse Jams" | 79 | |
154.C | Ferrari 156 Formula 1 | |
Screen | 79 | |
Driver | 39 | |
Transfers - "Ferrari&36" | 49 | |
Tyres - 2xB11a, 2xB9 | 29 | |
240.C | Fiat Jolly | |
Screen 79:- Roof&wire support (red) |
79 | |
Driver&passenger | 79 | |
303/311.C | Ford Capri | |
Rearlamps (pair) | 39 | |
Seat back | 39 | |
313.C | Ford Cortina Mk3 | |
Graham Hill | 49 | |
402.C | Ford Cortina Mk3 - Police | |
Roof beacon (blue) | 25 | |
440.C | Ford Cortina Estate | |
Golfer | 49 | |
Boy | 49 | |
Golf trolley, bag and club | 89 | |
Tailgate | 39 | |
Panel for tailgate | 35 | |
215.C | Ford Thunderbird Conv. | |
Screen | 79 | |
Driver | 49 | |
430.C | Ford T.Bird Bermuda Taxi | |
Driver | 49 | |
Roof (red) | 79 | |
Stickers "Bermuda&Taxi" | 75 | |
67.C | Ford 5000 Tractor | |
Exhaust/airfilter | 79 | |
Driver | 49 | |
419.C | Ford Zephyr Estate police car | |
Transfers - Police | 39 | |
268.C | Green Hornet´s Black Beauty | |
Front rocket | 39 | |
Rear spinner | 75 | |
Rear passenger | 49 | |
Sticker - "Green Hornet" | 49 | |
805.C | Hardy Boys Rolls Royce | |
Drummer | 79 | |
Girl singer | 49 | |
Saxophne player | 49 | |
Standing guitar player | 49 | |
Kneeling guitar player | 49 | |
Base to stand figure on | 99 | |
302.C | Hillman Hunter Rally | |
Kangaroo | 79 | |
"Roo bar" incl jewel | 79 | |
Spotlights (pair) | 59 | |
Golden jack wheel&tyre | 35 | |
Transfers - Complete set | 119 | |
1142.C | Holmes Wrecker | |
Hook | 25 | |
Kneeling mechanic | 49 | |
Standing mechanic | 49 | |
Airhorns | 39 | |
447.C | Ice Cream van | |
Man | 49 | |
Boy | 49 | |
307.C | Jaguar E type conv. | |
Screen | 79 | |
Hardtop | 99 | |
Dashboard | 39 | |
Driver (for 312) | 49 | |
335.C | Jaguar E type 2+2 | |
Front bumper | 79 | |
Rear bumper | 79 | |
Engine | 79 | |
Left door | 39 | |
Right door | 39 | |
Door liners (pair) | 49 | |
Tailgate | 39 | |
Mirrors (pair) | 39 | |
Exhaust | 39 | |
Transfer - E type tailgate badge | 35 | |
374.C | Jaguar E type V12 | |
Front bumper | 79 | |
Rear bumper | 79 | |
238.C | Jaguar Mk X | |
Large suitcase (does not open) | 39 | |
Small suitcase | 35 | |
213.C | Jaguar 2.4 Fire Cheif´s car | |
Roof sign | 39 | |
Sticker/transfer Badges&Fire.. | 49 | |
261.C | James Bond Aston Martin | |
Driver | 39 | |
Passenger (small) | 39 | |
Sun roof | 39 | |
271.C | James Bond Aston Martin | |
Passenger (large) | 49 | |
269.C | James Bond Lotus Esprit | |
Rocketsx4 (red) | 105 | |
Sticker - "007" | 35 | |
811.C | James Bond Moon Buggy | |
Arm base (red) | 49 | |
Aerial dish (red) | 59 | |
James Bond | 49 | |
Seat (yellow) | 49 | |
336.C | James Bond Toyota 2000 | |
Screen | 79 | |
Driver (female) | 49 | |
Passenger | 49 | |
Rocketsx4 (yellow) | 105 | |
Aerial with flag (red) | 75 | |
GS14.C | Jeep (Forward control) Hoist | |
Man with arms in air | 49 | |
64.C | Jeep (Forwar control) Conveyor | |
Man | 49 | |
Sacksx2 | 49 | |
435.C | Karrier Bantam van | |
Transfers - "Drive saftley on Milk" | 79 | |
411.C | Karrier Bantam van | |
Stickers - "Lucozade" | ||
486.C | Kennel Club Chevrolet | |
Tailgate | 39 | |
Alsation (standing) | 49 | |
Poodle | 49 | |
Mongrel (sitting) | 49 | |
Stickers "Kennel Club" | 49 | |
290.C | Kojak Buick | |
Kojak | 79 | |
438.C | Land Rover | |
Tilt (plastic type) | 99 | |
417.C | Land Rover Breakdown Truck | |
Hook | 25 | |
Tilt (yellow), spotlight&stickers | 129 | |
Spotlight | 35 | |
GS2.C | Land Rover - Pony trailer | |
Pony | 79 | |
472.C | Land Rover - Vote for Corgi | |
Man | 79 | |
Woman | 49 | |
Vehicle bak+tannoys | 125 | |
Transfers - "Vote for Corgi" | 39 | |
GS8.C | Lions of Longleat | |
Man | 49 | |
Rifle | 39 | |
3 pcs of meat | 79 | |
Oil drum | 49 | |
Standing lion | 79 | |
Sitting lion | 79 | |
Lying down lioness | 79 | |
Sticker "Lion of Longleat" | 35 | |
155.C | Lotus Climax F1 (early model) | |
Screen | 79 | |
Mirrors/steering wheel | 59 | |
Transfer - "Yellow stripe&1" | 49 | |
Tyres (2x B9 & 2x B10a) | 25 | |
318.C | Lotus Elan Conv. | |
Screen | 79 | |
Steering wheel | 25 | |
Seat (black) | 39 | |
Bonnet | 39 | |
Driver | 49 | |
Sticker - "I´ve got a tiger.." | 35 | |
GS37.C | Lotus Racing set | |
Cones (set of 5) (yellow) | 125 | |
151.C | Lotus XI Le mans racer | |
Screen (early) | 49 | |
Screen (late) round pin fitting | 79 | |
Headlights (pair) | 39 | |
Transfer - "3" | 25 | |
Transfer - "3 & stripes" | 39 | |
Driver | 49 | |
497.C | Man from Uncle | |
Roof plunger | 39 | |
Spot lights (pair) | 59 | |
Sticker - for bonnet | 35 | |
69.C | Massey Ferguson 165 tractor | |
Driver Circular saw 79:- Debris guard 79:- |
49 | |
230.C | Mercedes Benz 220SE | |
Boot lid (straight on hinge edge) | 39 | |
Boot lid (curved on hinge edge) | 39 | |
Radiator badge | 19 | |
303.C | Mercedes 300SL Conv. | |
Screen | 79 | |
Transfers - "6 & red stripes" | 39 | |
304.C | Mercedes 300SL coupe | |
Transfers - "7 & red stripes" | 39 | |
302.C | MGA | |
Screen | 49 | |
327.C | MGB GT | |
Seat back (black) | 39 | |
Tailgate | 39 | |
Large suitcase | 39 | |
Left door | 39 | |
Right door | 39 | |
Transfer - "MGB GT" | 35 | |
345.C | MGC GT | |
Transfer - "MGC GT" | 35 | |
485.C | Mini Countryman | |
Surfer | 49 | |
Surf board (red) | 49 | |
Left rear door | 39 | |
Right rear door | 39 | |
Roof rack | 75 | |
341.C | Mini Marcos | |
Golden jack wheel & tyre | 35 | |
Seat | 39 | |
448.C | Mini Police van | |
Policeman | 49 | |
Alsation dog | 49 | |
Left rear door | 39 | |
Right rear door | 39 | |
Transfer - "Police" | 39 | |
333.C | Mini Cooper Sun Rally | |
Transfers - "21 & rally plates" | 75 | |
227.C | Monkeemobile | |
Davy Jones (driver front left) | 49 | |
Peter Tork (front passenger) | 49 | |
Mike Nesmith (rear left) | 49 | |
Mickey Dolenz (rear right) | 49 | |
Transfer - "Monkees" | 35 | |
323.C | Monte Carlo Citroen | |
Transfers - "75 & rally plates" | 49 | |
328.C | Monte Carlo Hillman Imp | |
Transfers - "107 & rally plates" | 49 | |
321b.C | Monte Carlo Mini #2 | |
Transfers - "2 & rally plates" | 49 | |
317.C | Monte Carlo Mini #37 | |
Roof spot light | 35 | |
Transfers - "37 & rally plates" | 49 | |
321a.C | Monte Carlo Mini #52 | |
Transfers - "52 & rally plates" | 49 | |
339.C | Monte Carlo Mini #177 | |
Roof rack | 75 | |
Spare wheel & tyre | 35 | |
Transfers - "177 & rally plates" | 49 | |
322.C | Monte Carlo Rover #136 | |
Transfers - "136 & rally plates" | 49 | |
340.C | Monte Carlo Sunbeam Imp #77 | |
Transfers - "77 & rally plates" | 49 | |
801.C | Noddy car (2 figures) | |
Front bumper & grille surround | 79 | |
Grille insert (black) | 49 | |
Rear bumper | 79 | |
Headlights | 79 | |
Steering wheel | 49 | |
Spare wheel & tyre (solid resin) | 49 | |
Noddy | 79 | |
237.C | Oldsmobile County Sherrif | |
Stickers - "County sherrif" | 35 | |
GS36.C | Oldsmobile Toronado & boat | |
Driver | 49 | |
Rear passenger (female) | 49 | |
276.C | Oldsmobile Toronado | |
Golden jack wheel & tyre | 35 | |
109.C | Pennyburn workmens trailer | |
Pick axe | 49 | |
Shovel | 49 | |
Brush | 49 | |
343.C | Pontiac Firebird | |
Screen | 79 | |
Dashboard (red) | 49 | |
Door liners (red) | 49 | |
Seat back (red) | 39 | |
802.C | Popeyes paddle wagon | |
Lifebelt | 49 | |
Spinach tins (one unit) | 59 | |
Stickers - "Spinach" | 35 | |
Radiator and grille insert & jewels | 109 | |
Funnel (red) | 49 | |
Crown for top of funnel | 75 | |
416.C | R.A.C Land Rover | |
Transfers - "Radio Rescue & RAC" | 49 | |
GS10.C | Rambler Marlin | |
Man for kayak (canoe) | 49 | |
Kayak (canoe) | 79 | |
Paddle | 49 | |
GS13.C | Renault 16 Camera car | |
Camera man | 49 | |
Camera (in kit form) | 99 | |
Transfers - "Tour De France" | 99 | |
209.C | Riley Pathfinder - Police | |
Roof sign | 39 | |
Transfers - "Police" | 39 | |
273.C | Rolls Royce silver shadow | |
Golden jack wheel & tyre | 35 | |
275.C | Rover 2000TC | |
Front bumper/grille + jewels | 79 | |
Rear bumper | 79 | |
Spare wheel for boot lid (does not open) | 39 | |
Golden jack wheel & tyre | 35 | |
281.C | Rover 2000TC (whizwheels) | |
Front bumper & grille | 79 | |
Rear bumper | 79 | |
1146.C | Scammell lorry | |
Seat pan (red) | 49 | |
Steering wheel | 25 | |
1127.C | Simon Snorkel fire engine | |
Monitor man (holds hose) | 49 | |
350.C | Thunderbird guided missle | |
Nose cone (red) | 49 | |
Tow bar for missle trailer (black) | 49 | |
301.C | TR2 | |
Screen | 49 | |
305.C | TR3 | |
Screen | 49 | |
231.C | Triumph Herald coupe | |
Air filter (black) | 25 | |
150.C | Vanwall | |
Screen | 49 | |
Seat | 39 | |
Driver (later model) | 49 | |
Transfer - "Vanwall & 25 + stripe" | 39 | |
Transfer - "Vanwall & 1" | 35 | |
Tyres (2 x B9 & 2 x B10a) | 29 | |
258.C | Volvo P1800 - Saint | |
Saint driver | 49 | |
Transfer - "Saint" (black on white" | 39 | |
201.C | Volvo P1800 - Saint (Whizwheels) | |
Sticker - "Saint" (white on red) | 35 | |
239.C | VW Karmann Ghia 1500 | |
Small suitcase | 35 | |
Steering wheels | ||
a.C | Early sports cars (flat 3 spoke) | 25 |
b.C | Later cars (dished 3 spoke) | 25 |
c.C | Lorry (dished 3 spoke) | 25 |
Corgi rutor (vaccumformade) alla 39:-/st | ||
218/309.CV | Aston Martin | |
216.CV | Austin A40 | |
255.CV | Austin A60 (motor school) | |
201.CV | Austin Cambridge | |
418.CV | Austin Taxi | |
403.CV | Bedford van (split screen) | |
421.CV | Bedford van | |
1100.CV | Bedford S type lorry | |
1104.CV | Bedford TK lorry | |
224.CV | Bentley Continental | |
245.CV | Buick Riviera | |
220.CV | Chevrolet Impala | |
210.CV | Citroen DS19 | |
259.CV | Citroen Le Dandy | |
475.CV | Citroen Safari | |
452.CV | Commer lorry | |
465.CV | Commer pickup | |
310.CV | Corvette Stingray | |
394.CV | Datsun 240Z | |
456.CV | ERF lorry | |
343.CV | Ford Carpi 3 Litre | |
200.CV | Ford Consul | |
234.CV | Ford Consul classic | |
313.CV | Ford Cortina MK3 GXL | |
440.CV | Ford Cortina Estate | |
214.CV | Ford Thunderbird | |
424.CV | Ford Zephyr Estate | |
233.CV | Heinkel Trojan | |
320.CV | Hillman Hunter Rally | |
206.CV | Hillman Husky | |
251.CV | Hillman Imp | |
335.CV | Jaguar E Type 2+2 | |
208.CV | Jaguar 2.4 | |
238.CV | Jaguar Mk X | |
409.CV | Jeep Forward Control | |
411.CV | Karrier Bantam Van | |
438A.CV | Landrover (tin base) | |
438B.CV | Landrover (cast base) | |
319.CV | Lotus Elan (closed) | |
324.CV | Marcos Volvo 1800GT | |
230/253.CV | Mercedes 220SE | |
304.CV | Mercedes 300SL (closed) | |
327.CV | MGB GT | |
225.CV | Mini | |
485.CV | Mini Countryman | |
448.CV | Mini Van | |
202.CV | Morris Cowley | |
316.CV | NSU Sports Prinz | |
235.CV | Oldsmobile Super 88 | |
264.CV | Oldsmobile Toronado | |
219.CV | Plymouth Suburban sport | |
222.CV | Renault Floride | |
205.CV | Riley Pathfinder | |
204.CV | Rover 90 | |
275.CV | Rover 2000 TC | |
1146.CV | Scammell lorry | |
315.CV | Simca sports car | |
207.CV | Standard Vanguard III | |
211.CV | Studebaker Golden Hawk | |
231.CV | Triumph Herald | |
203.CV | Vauxhall Velox | |
239.CV | VW 1500 Karmann Ghia | |
228.CV | Volvo P1800 |